![]() |
|||||
LAMPANG 100 2024
24 Aug 2024
SUPEERAPHAN SREEDUANGJAN |
|||||
BIB : 9066 | Male | ||||
STATION | TIME | RANK | RANK (Gender) | PACE | |
LAMPANG 100 Start | 00:00:00 | - | - | - | |
A1 | 00:47:45 | 12" | 12" | 05:58 | |
A2 | 03:38:18 | 12" | 12" | 10:23 | |
A6 | 16:13:06 | 13" | 12" | 13:30 | |
A7 | 19:32:31 | 14" | 12" | 13:10 | |
A8 | 21:27:45 | 14" | 12" | 13:24 | |
FINISH | 22:18:30 | 14" | 12" | 13:23 | |
AWARD OVERALL
-
|
|||||
22:18:30
GUN TIME
|
13:23
PACE(MIN/KM)
|
||||
RANKING | |||||
OVERALL
14/80
|
GENDER
12/66
|
AGE GROUP
-
|
|||
*** UNOFFICIAL RESULT *** | |||||
*** CHECK OFFICIAL RESULT @ *** | |||||
www.eventrunning.com |